| ohmohm | | 26 | 24,801 |
| ohmohm | | 12 | 23,599 |
| |
| song-mnk@hotmail.co.th | | 1 | 1,672 |
| นะวีมีมูซอ | | 0 | 1,495 |
| Ravinchaiyo | | 0 | 1,667 |
| ลับลาเบล | | 0 | 1,689 |
| rikkyevo | | 0 | 1,569 |
| pepepoee@hotmail.com | | 0 | 1,716 |
| as4230850 | | 1 | 2,128 |
| newnmarch | | 0 | 1,488 |
| kyoha | | 0 | 832 |
| MPNT538 | | 3 | 2,141 |
| as4230850 | | 0 | 1,817 |
| เจตนิพิฐ | | 1 | 1,863 |
| expertsystem | | 0 | 2,837 |
| CrimzoN | | 1 | 1,985 |
| kosheaven | | 0 | 1,545 |
| anthony39 | | 1 | 1,620 |
| Misterbunny56 | | 0 | 1,648 |
| maxxam | | 1 | 1,622 |
| ajungrory@gmail.com | | 1 | 2,483 |
| Wacom First Hand | | 0 | 1,223 |
| whitepigeon | | 1 | 2,445 |
| mint2323 | | 2 | 2,443 |
| เกรสจ้า | | 1 | 1,849 |
| nooon | | 2 | 2,657 |
| CRAZYJ |
29-06-2018
โดย YAM | 1 | 1,830 |
| kaykkkkkk | | 0 | 2,018 |
| กระต่าย | | 0 | 1,341 |
| Suthasinee | | 0 | 1,485 |
| Suthasinee | | 0 | 2,178 |
| ashuraoni01 | | 0 | 1,912 |
| kahored | | 0 | 1,614 |
| ้้hamwpp1998 | | 0 | 2,101 |
| tawat0137 | | 0 | 1,640 |
| eakira007 | | 3 | 3,994 |
| unvabx | | 0 | 1,443 |
| SiegFried | | 0 | 1,976 |
| kyochanan | | 3 | 2,170 |
| BestNattawut | | 0 | 1,805 |
| pongsatorn | | 1 | 1,872 |
| comet3321 | | 0 | 1,748 |