| ohmohm | | 26 | 24,799 |
| ohmohm | | 12 | 23,595 |
| |
| song-mnk@hotmail.co.th | | 1 | 1,671 |
| นะวีมีมูซอ | | 0 | 1,493 |
| Ravinchaiyo | | 0 | 1,664 |
| ลับลาเบล | | 0 | 1,687 |
| rikkyevo | | 0 | 1,569 |
| pepepoee@hotmail.com | | 0 | 1,715 |
| as4230850 | | 1 | 2,124 |
| newnmarch | | 0 | 1,487 |
| kyoha | | 0 | 832 |
| MPNT538 | | 3 | 2,140 |
| as4230850 | | 0 | 1,815 |
| เจตนิพิฐ | | 1 | 1,861 |
| expertsystem | | 0 | 2,837 |
| CrimzoN | | 1 | 1,984 |
| kosheaven | | 0 | 1,542 |
| anthony39 | | 1 | 1,619 |
| Misterbunny56 | | 0 | 1,648 |
| maxxam | | 1 | 1,621 |
| ajungrory@gmail.com | | 1 | 2,482 |
| Wacom First Hand | | 0 | 1,223 |
| whitepigeon | | 1 | 2,444 |
| mint2323 | | 2 | 2,442 |
| เกรสจ้า | | 1 | 1,847 |
| nooon | | 2 | 2,657 |
| CRAZYJ |
29-06-2018
โดย YAM | 1 | 1,829 |
| kaykkkkkk | | 0 | 2,018 |
| กระต่าย | | 0 | 1,340 |
| Suthasinee | | 0 | 1,485 |
| Suthasinee | | 0 | 2,176 |
| ashuraoni01 | | 0 | 1,912 |
| kahored | | 0 | 1,612 |
| ้้hamwpp1998 | | 0 | 2,101 |
| tawat0137 | | 0 | 1,640 |
| eakira007 | | 3 | 3,992 |
| unvabx | | 0 | 1,440 |
| SiegFried | | 0 | 1,974 |
| kyochanan | | 3 | 2,167 |
| BestNattawut | | 0 | 1,805 |
| pongsatorn | | 1 | 1,871 |
| comet3321 | | 0 | 1,748 |