| ohmohm | | 26 | 24,819 |
| ohmohm | | 12 | 23,611 |
| |
| song-mnk@hotmail.co.th | | 1 | 1,676 |
| นะวีมีมูซอ | | 0 | 1,498 |
| Ravinchaiyo | | 0 | 1,675 |
| ลับลาเบล | | 0 | 1,695 |
| rikkyevo | | 0 | 1,570 |
| pepepoee@hotmail.com | | 0 | 1,727 |
| as4230850 | | 1 | 2,138 |
| newnmarch | | 0 | 1,490 |
| kyoha | | 0 | 835 |
| MPNT538 | | 3 | 2,143 |
| as4230850 | | 0 | 1,821 |
| เจตนิพิฐ | | 1 | 1,870 |
| expertsystem | | 0 | 2,846 |
| CrimzoN | | 1 | 1,987 |
| kosheaven | | 0 | 1,556 |
| anthony39 | | 1 | 1,623 |
| Misterbunny56 | | 0 | 1,653 |
| maxxam | | 1 | 1,624 |
| ajungrory@gmail.com | | 1 | 2,485 |
| Wacom First Hand | | 0 | 1,225 |
| whitepigeon | | 1 | 2,447 |
| mint2323 | | 2 | 2,448 |
| เกรสจ้า | | 1 | 1,858 |
| nooon | | 2 | 2,661 |
| CRAZYJ |
29-06-2018
โดย YAM | 1 | 1,834 |
| kaykkkkkk | | 0 | 2,027 |
| กระต่าย | | 0 | 1,343 |
| Suthasinee | | 0 | 1,486 |
| Suthasinee | | 0 | 2,181 |
| ashuraoni01 | | 0 | 1,915 |
| kahored | | 0 | 1,617 |
| ้้hamwpp1998 | | 0 | 2,105 |
| tawat0137 | | 0 | 1,644 |
| eakira007 | | 3 | 4,000 |
| unvabx | | 0 | 1,446 |
| SiegFried | | 0 | 1,978 |
| kyochanan | | 3 | 2,177 |
| BestNattawut | | 0 | 1,807 |
| pongsatorn | | 1 | 1,877 |
| comet3321 | | 0 | 1,752 |